With the election season in full swing American Muslims have again come to the fore in the national debate, however discussions about American Muslims are rarely backed by quantitative data. Pew is the main source of most of the data which is available online. The average person on the street may not have enough time or resources to drill down into the data which is available about American Muslims so a more detailed analysis is was order. To address this need and inspired by Julia Silge’s analysis of religious adherents in America I have used data from Association of Statisticians of American Religious Bodies (ASARB) to analyze the spatial distribution of American Muslims. This analysis mainly focuses on demographics of American Muslims specifically where they live and pray. These numbers are from 2010 so there are likely to be some changes in demographics since then. As one of my previous analysis shows closer analysis of demographic data can reveal surprises which may be more readily spotted by a person with the relevant cultural background.
Lets start with the most obvious statistic (visualized in Map 1) i.e., what are the main areas in the US where American Muslims are concentrated. As one would expect American Muslims are concentrated in large metropolitan areas. Thus we see large concentrations of Muslims in the Northeast, California, Florida, in big cities in Texas and Chicago. There are also a few surprises like (relatively) large number of Muslims in New Mexico and Arizona.
Map 1: Distribution of American Muslims in the US (Click on the image for a larger version)
Now lets dig a bit deeper and look at the breakdown of Muslim population by state. The largest percentage of Muslims by State is concentrated in Michigan which has a large number of not just Arab Americans who are Muslims but also has the largest concentration of Christian Arabs in the US. One of the reasons that Berney Sanders won in Michigan partly because of the Muslim vote there. Many of these have been living there even before the wave of the Irish and Italian immigrants in the late 19th century, having migrated there from the time of the Ottoman Empire. The Upper Peninsula is bereft of any large concentrations of Muslims.
Map 2: Distribution Muslims in Michigan (Click on the image for a larger version)
After Michigan, the next four states with the largest number of Muslims are New York, California, Texas and Florida. In SoCal Orange county and the surrounding areas have the large number of Muslims, next up is the Bay Area where there are a large number of Muslims in the tech industry and lastly San Diego also has a decent Muslim community. Many non-Muslim Americans are surprised to learn that Texas has a large number of Muslims in places like Houston and Dallas. In fact Texas has more Pakistani-Americans than New York City , although they are more dispersed in Texas as compared to NYC. Speaking of which NYC and Long Island stand out in the New York state which is not surprising. Florida is somewhat surprising, Muslims are present all over the state and are especially concentrated in the metropolitan areas.
Map 3: Distribution of Muslims in 4 major US states (Click on the image for a larger version)
Now lets take a closer look at Muslims in California in the table below. The adherents column refers to the total number of adherents in the county and not the total number of people in the county. Los Angeles, Alameda and Yolo counties stand out in terms of absolute numbers and percentages. LA county has 59 mosques and no doubt there are many make shift congregations which are not likely represented in the data. LA has a quite diverse Muslim population, something that I experienced firsthand when I was invited for a talk by the Chinese American Museum to give a talk on Chinese American Muslims. It is somewhat surprising to see Mosques in places like Shasta county which does not have that many Muslims.
Statistics on Muslims in California by Counties
County Name | Adherents | Muslims | %age | Mosques | Rate | Cong. |
---|---|---|---|---|---|---|
Alameda | 509573 | 29941 | 5.88 | 27 | 19.82 | 1091 |
Butte | 74981 | 1109 | 1.48 | 1 | 5.04 | 202 |
Contra Costa | 403596 | 9980 | 2.47 | 9 | 9.51 | 652 |
El Dorado | 52016 | 1109 | 2.13 | 1 | 6.13 | 118 |
Fresno | 481076 | 2868 | 0.6 | 4 | 3.08 | 701 |
Imperial | 67372 | 150 | 0.22 | 1 | 0.86 | 123 |
Kern | 403182 | 4218 | 1.05 | 4 | 5.02 | 615 |
Kings | 84795 | 1108 | 1.31 | 1 | 7.24 | 112 |
Los Angeles | 5214110 | 69080 | 1.32 | 59 | 7.04 | 5773 |
Madera | 79953 | 1109 | 1.39 | 1 | 7.35 | 126 |
Marin | 109808 | 1109 | 1.01 | 1 | 4.39 | 204 |
Merced | 139353 | 1109 | 0.8 | 1 | 4.34 | 192 |
Monterey | 205066 | 2518 | 1.23 | 3 | 6.07 | 287 |
Napa | 71383 | 3327 | 4.66 | 3 | 24.38 | 101 |
Orange | 1377585 | 24674 | 1.79 | 20 | 8.2 | 1519 |
Riverside | 973004 | 11376 | 1.17 | 8 | 5.2 | 1140 |
Sacramento | 525985 | 12198 | 2.32 | 11 | 8.6 | 876 |
San Bernardino | 813804 | 12321 | 1.51 | 14 | 6.05 | 1274 |
San Diego | 1359377 | 21994 | 1.62 | 19 | 7.11 | 1720 |
San Francisco | 284310 | 6654 | 2.34 | 6 | 8.26 | 521 |
San Joaquin | 302267 | 9980 | 3.3 | 9 | 14.56 | 452 |
San Luis Obispo | 145470 | 2218 | 1.52 | 2 | 8.23 | 263 |
San Mateo | 331338 | 4436 | 1.34 | 4 | 6.17 | 357 |
Santa Barbara | 201791 | 1259 | 0.62 | 2 | 2.97 | 299 |
Santa Clara | 776028 | 18851 | 2.43 | 17 | 10.58 | 927 |
Santa Cruz | 81322 | 1109 | 1.36 | 1 | 4.23 | 184 |
Shasta | 47852 | 35 | 0.07 | 1 | 0.2 | 164 |
Solano | 155307 | 3327 | 2.14 | 3 | 8.05 | 294 |
Sonoma | 169992 | 2217 | 1.3 | 2 | 4.58 | 315 |
Stanislaus | 202370 | 1109 | 0.55 | 1 | 2.16 | 389 |
Sutter | 29782 | 1109 | 3.72 | 1 | 11.71 | 70 |
Tulare | 180137 | 1359 | 0.75 | 2 | 3.07 | 407 |
Ventura | 368982 | 3417 | 0.93 | 3 | 4.15 | 482 |
Yolo | 72964 | 4436 | 6.08 | 4 | 22.09 | 138 |
Now let us consider counties with more than 20,000 Muslims in the table below. Any Muslim person who has been to school at any metropolitan city in the US has run into folks from almost all of these counties. In Pennsylvania, Philadelphia county is the only one with substantial number of Muslims. Philadelphia has a large African American Muslim population. The Southern Maryland-DC-Northern Virginia area has a large concentration of Muslims from almost all background, also being having the largest concentration of Afghans and Sudanis in the US.
County | State | Adherents | Muslims | %age | Mosques | Rate | Cong. |
---|---|---|---|---|---|---|---|
Loudoun | VA | 119821 | 27436 | 22.9 | 2 | 87.85 | 176 |
Fairfax | VA | 486358 | 50108 | 10.3 | 16 | 46.32 | 627 |
Tarrant | TX | 998849 | 40046 | 4.01 | 16 | 22.14 | 1695 |
Harris | TX | 2389775 | 117148 | 4.9 | 47 | 28.63 | 3031 |
Dallas | TX | 1455158 | 84256 | 5.79 | 25 | 35.58 | 2336 |
Collin | TX | 410214 | 22994 | 5.61 | 9 | 29.39 | 485 |
Bexar | TX | 967735 | 20456 | 2.11 | 9 | 11.93 | 1189 |
Philadelphia | PA | 744268 | 39540 | 5.31 | 40 | 25.91 | 1292 |
Queens | NY | 1102518 | 81456 | 7.39 | 57 | 36.52 | 1306 |
New York | NY | 698097 | 42545 | 6.09 | 21 | 26.83 | 865 |
Kings | NY | 1291850 | 95126 | 7.36 | 60 | 37.98 | 1426 |
Bronx | NY | 518003 | 38506 | 7.43 | 24 | 27.8 | 619 |
Passaic | NJ | 289272 | 27915 | 9.65 | 14 | 55.69 | 330 |
Hudson | NJ | 370621 | 21042 | 5.68 | 13 | 33.18 | 380 |
Essex | NJ | 444696 | 23743 | 5.34 | 17 | 30.29 | 608 |
Wayne | MI | 788507 | 67775 | 8.6 | 38 | 37.23 | 1330 |
DuPage | IL | 656048 | 59821 | 9.12 | 14 | 65.24 | 522 |
Cook | IL | 3097119 | 201152 | 6.49 | 62 | 38.72 | 3354 |
Miami-Dade | FL | 992522 | 23064 | 2.32 | 15 | 9.24 | 1437 |
Hillsborough | FL | 488899 | 20970 | 4.29 | 11 | 17.06 | 1005 |
San Diego | CA | 1359377 | 21994 | 1.62 | 19 | 7.11 | 1720 |
Orange | CA | 1377585 | 24674 | 1.79 | 20 | 8.2 | 1519 |
Los Angeles | CA | 5214110 | 69080 | 1.32 | 59 | 7.04 | 5773 |
Alameda | CA | 509573 | 29941 | 5.88 | 27 | 19.82 | 1091 |
In addition to the data from the ASARB and Pew there are other sources of data that one can use to learn different things about American Muslims. In general the American Muslim population can be roughly divided into three different ethnic groups of almost equal proportions i.e., 1/3 African American Muslims, 1/3 Arab American Muslims and 1/3 South Asian Muslims. That said, there are smaller concentrations of other ethnic groups as well e.g., Somali Muslims are primarily concentrated in Minneapolis, Cham Muslims from Cambodia in Seattle, Tatar Muslims from Poland in New York City, Chinese Muslims in the greater LA area, Senegalese Muslims in Harlem, Bosnian Muslims in St. Louis etc.
Now let us look at the frequency distribution graphs of mosques i.e., how many countries in the US has n number of mosques in the graph below. There are 2106 mosques which are represented in the data, out these 324 or 15% are the sole mosques in their respective counties. Another interesting thing to note from the graph is that there are at least 22 counties with 15 mosques or more. No doubt most of these overlap with the counties in Table 2.
Graph 1: Distribution of Mosques by counties in the US
If you have any questions regarding the demographics of American Muslims then you can ask them in the comments and I will try to answer them to the best of my knowledge.
Update April 22, 2016: I have been getting requests about the distribution of Muslims in different counties throughout the US, mainly from people who want to know how many people live in their respective counties. To make things easier for them and other I am adding the following searchable table which has the distribution of Muslim for all the counties in the US.
County | State | Adherents | Muslims | %Age | Mosques | Rate | Cong |
---|---|---|---|---|---|---|---|
Calhoun | AL | 84615 | 308 | 0.36 | 1 | 2.6 | 281 |
Dallas | AL | 26546 | 30 | 0.11 | 1 | 0.68 | 140 |
Etowah | AL | 84006 | 616 | 0.73 | 2 | 5.9 | 256 |
Geneva | AL | 16488 | 308 | 1.87 | 1 | 11.5 | 102 |
Houston | AL | 81059 | 616 | 0.76 | 2 | 6.07 | 210 |
Jefferson | AL | 552254 | 3348 | 0.61 | 7 | 5.08 | 1198 |
Lee | AL | 56996 | 308 | 0.54 | 1 | 2.2 | 175 |
Macon | AL | 9583 | 368 | 3.84 | 2 | 17.15 | 67 |
Madison | AL | 168830 | 924 | 0.55 | 3 | 2.76 | 432 |
Mobile | AL | 253133 | 1540 | 0.61 | 5 | 3.73 | 599 |
Montgomery | AL | 159955 | 968 | 0.61 | 3 | 4.22 | 354 |
Pickens | AL | 13500 | 308 | 2.28 | 1 | 15.6 | 98 |
Shelby | AL | 85708 | 308 | 0.36 | 1 | 1.58 | 230 |
Tuscaloosa | AL | 104315 | 308 | 0.3 | 1 | 1.58 | 311 |
Anchorage Municipality | AK | 102804 | 924 | 0.9 | 3 | 3.17 | 326 |
Coconino | AZ | 39909 | 150 | 0.38 | 1 | 1.12 | 182 |
Maricopa | AZ | 1491480 | 6817 | 0.46 | 22 | 1.79 | 2299 |
Mohave | AZ | 44735 | 616 | 1.38 | 2 | 3.08 | 139 |
Pima | AZ | 390546 | 308 | 0.08 | 1 | 0.31 | 636 |
Pinal | AZ | 81614 | 358 | 0.44 | 2 | 0.95 | 245 |
Yuma | AZ | 73206 | 308 | 0.42 | 1 | 1.57 | 141 |
Benton | AR | 109019 | 308 | 0.28 | 1 | 1.39 | 295 |
Craighead | AR | 54194 | 308 | 0.57 | 1 | 3.19 | 170 |
Faulkner | AR | 53936 | 50 | 0.09 | 1 | 0.44 | 144 |
Jefferson | AR | 46297 | 308 | 0.67 | 1 | 3.98 | 188 |
Johnson | AR | 12182 | 308 | 2.53 | 1 | 12.06 | 60 |
Lonoke | AR | 30607 | 308 | 1.01 | 1 | 4.51 | 114 |
Mississippi | AR | 31145 | 308 | 0.99 | 1 | 6.63 | 131 |
Pope | AR | 28676 | 308 | 1.07 | 1 | 4.99 | 151 |
Pulaski | AR | 222466 | 616 | 0.28 | 2 | 1.61 | 557 |
Sebastian | AR | 86374 | 616 | 0.71 | 2 | 4.9 | 215 |
Washington | AR | 115249 | 308 | 0.27 | 1 | 1.52 | 275 |
Alameda | CA | 509573 | 29941 | 5.88 | 27 | 19.82 | 1091 |
Butte | CA | 74981 | 1109 | 1.48 | 1 | 5.04 | 202 |
Contra Costa | CA | 403596 | 9980 | 2.47 | 9 | 9.51 | 652 |
El Dorado | CA | 52016 | 1109 | 2.13 | 1 | 6.13 | 118 |
Fresno | CA | 481076 | 2868 | 0.6 | 4 | 3.08 | 701 |
Imperial | CA | 67372 | 150 | 0.22 | 1 | 0.86 | 123 |
Kern | CA | 403182 | 4218 | 1.05 | 4 | 5.02 | 615 |
Kings | CA | 84795 | 1108 | 1.31 | 1 | 7.24 | 112 |
Los Angeles | CA | 5214110 | 69080 | 1.32 | 59 | 7.04 | 5773 |
Madera | CA | 79953 | 1109 | 1.39 | 1 | 7.35 | 126 |
Marin | CA | 109808 | 1109 | 1.01 | 1 | 4.39 | 204 |
Merced | CA | 139353 | 1109 | 0.8 | 1 | 4.34 | 192 |
Monterey | CA | 205066 | 2518 | 1.23 | 3 | 6.07 | 287 |
Napa | CA | 71383 | 3327 | 4.66 | 3 | 24.38 | 101 |
Orange | CA | 1377585 | 24674 | 1.79 | 20 | 8.2 | 1519 |
Riverside | CA | 973004 | 11376 | 1.17 | 8 | 5.2 | 1140 |
Sacramento | CA | 525985 | 12198 | 2.32 | 11 | 8.6 | 876 |
San Bernardino | CA | 813804 | 12321 | 1.51 | 14 | 6.05 | 1274 |
San Diego | CA | 1359377 | 21994 | 1.62 | 19 | 7.11 | 1720 |
San Francisco | CA | 284310 | 6654 | 2.34 | 6 | 8.26 | 521 |
San Joaquin | CA | 302267 | 9980 | 3.3 | 9 | 14.56 | 452 |
San Luis Obispo | CA | 145470 | 2218 | 1.52 | 2 | 8.23 | 263 |
San Mateo | CA | 331338 | 4436 | 1.34 | 4 | 6.17 | 357 |
Santa Barbara | CA | 201791 | 1259 | 0.62 | 2 | 2.97 | 299 |
Santa Clara | CA | 776028 | 18851 | 2.43 | 17 | 10.58 | 927 |
Santa Cruz | CA | 81322 | 1109 | 1.36 | 1 | 4.23 | 184 |
Shasta | CA | 47852 | 35 | 0.07 | 1 | 0.2 | 164 |
Solano | CA | 155307 | 3327 | 2.14 | 3 | 8.05 | 294 |
Sonoma | CA | 169992 | 2217 | 1.3 | 2 | 4.58 | 315 |
Stanislaus | CA | 202370 | 1109 | 0.55 | 1 | 2.16 | 389 |
Sutter | CA | 29782 | 1109 | 3.72 | 1 | 11.71 | 70 |
Tulare | CA | 180137 | 1359 | 0.75 | 2 | 3.07 | 407 |
Ventura | CA | 368982 | 3417 | 0.93 | 3 | 4.15 | 482 |
Yolo | CA | 72964 | 4436 | 6.08 | 4 | 22.09 | 138 |
Adams | CO | 129651 | 616 | 0.48 | 2 | 1.39 | 244 |
Arapahoe | CO | 190837 | 10616 | 5.56 | 3 | 18.56 | 302 |
Boulder | CO | 122268 | 400 | 0.33 | 1 | 1.36 | 233 |
Denver | CO | 304759 | 2924 | 0.96 | 4 | 4.87 | 439 |
El Paso | CO | 207699 | 300 | 0.14 | 1 | 0.48 | 426 |
Jefferson | CO | 190765 | 558 | 0.29 | 2 | 1.04 | 335 |
Larimer | CO | 121885 | 400 | 0.33 | 1 | 1.33 | 231 |
Pueblo | CO | 99012 | 308 | 0.31 | 1 | 1.94 | 157 |
Teller | CO | 7029 | 308 | 4.38 | 1 | 13.19 | 24 |
Weld | CO | 72815 | 308 | 0.42 | 1 | 1.22 | 205 |
Fairfield | CT | 579693 | 5172 | 0.89 | 13 | 5.64 | 654 |
Hartford | CT | 442638 | 3056 | 0.69 | 10 | 3.42 | 630 |
Middlesex | CT | 69773 | 100 | 0.14 | 1 | 0.6 | 120 |
New Haven | CT | 421157 | 4432 | 1.05 | 10 | 5.14 | 586 |
New London | CT | 123150 | 350 | 0.28 | 1 | 1.28 | 234 |
Tolland | CT | 60149 | 308 | 0.51 | 1 | 2.02 | 88 |
Kent | DE | 52665 | 308 | 0.58 | 1 | 1.9 | 158 |
New Castle | DE | 250339 | 6816 | 2.72 | 4 | 12.66 | 413 |
District of Columbia | DC | 332342 | 4032 | 1.21 | 7 | 6.7 | 609 |
Alachua | FL | 102841 | 2794 | 2.72 | 2 | 11.3 | 302 |
Bay | FL | 69639 | 1397 | 2.01 | 1 | 8.27 | 205 |
Brevard | FL | 189430 | 4191 | 2.21 | 3 | 7.71 | 414 |
Broward | FL | 641572 | 18176 | 2.83 | 13 | 10.4 | 1040 |
Calhoun | FL | 5966 | 1397 | 23.42 | 1 | 95.52 | 37 |
Charlotte | FL | 64078 | 1397 | 2.18 | 1 | 8.73 | 111 |
Clay | FL | 82790 | 1397 | 1.69 | 1 | 7.32 | 152 |
Collier | FL | 111034 | 1397 | 1.26 | 1 | 4.34 | 210 |
Duval | FL | 480455 | 5787 | 1.2 | 5 | 6.7 | 885 |
Escambia | FL | 158284 | 2794 | 1.77 | 2 | 9.39 | 365 |
Hernando | FL | 47057 | 1397 | 2.97 | 1 | 8.09 | 120 |
Highlands | FL | 34002 | 1397 | 4.11 | 1 | 14.14 | 138 |
Hillsborough | FL | 488899 | 20970 | 4.29 | 11 | 17.06 | 1005 |
Indian River | FL | 65226 | 1397 | 2.14 | 1 | 10.12 | 123 |
Lake | FL | 114251 | 4191 | 3.67 | 3 | 14.11 | 323 |
Lee | FL | 233165 | 5587 | 2.4 | 4 | 9.03 | 430 |
Leon | FL | 130227 | 3294 | 2.53 | 3 | 11.96 | 274 |
Marion | FL | 115580 | 1397 | 1.21 | 1 | 4.22 | 364 |
Martin | FL | 61237 | 1397 | 2.28 | 1 | 9.55 | 117 |
Miami-Dade | FL | 992522 | 23064 | 2.32 | 15 | 9.24 | 1437 |
Monroe | FL | 24391 | 1397 | 5.73 | 1 | 19.11 | 81 |
Okaloosa | FL | 86390 | 1397 | 1.62 | 1 | 7.73 | 222 |
Orange | FL | 482253 | 12572 | 2.61 | 9 | 10.97 | 824 |
Osceola | FL | 98652 | 8382 | 8.5 | 6 | 31.2 | 206 |
Palm Beach | FL | 483715 | 11426 | 2.36 | 9 | 8.66 | 775 |
Pasco | FL | 101424 | 400 | 0.39 | 1 | 0.86 | 273 |
Pinellas | FL | 330099 | 13372 | 4.05 | 10 | 14.59 | 618 |
Polk | FL | 244720 | 2794 | 1.14 | 2 | 4.64 | 676 |
St. Johns | FL | 69667 | 1397 | 2.01 | 1 | 7.35 | 134 |
St. Lucie | FL | 79604 | 1747 | 2.19 | 2 | 6.29 | 213 |
Sarasota | FL | 165091 | 800 | 0.48 | 1 | 2.11 | 292 |
Seminole | FL | 172072 | 2794 | 1.62 | 2 | 6.61 | 283 |
Volusia | FL | 172437 | 1550 | 0.9 | 2 | 3.13 | 425 |
Bartow | GA | 46779 | 120 | 0.26 | 1 | 1.2 | 121 |
Bibb | GA | 93858 | 837 | 0.89 | 2 | 5.38 | 235 |
Chatham | GA | 150853 | 600 | 0.4 | 2 | 2.26 | 324 |
Clarke | GA | 43817 | 762 | 1.74 | 1 | 6.53 | 104 |
Clayton | GA | 115088 | 1000 | 0.87 | 1 | 3.85 | 189 |
Cobb | GA | 374323 | 4087 | 1.09 | 6 | 5.94 | 449 |
DeKalb | GA | 331999 | 12885 | 3.88 | 12 | 18.62 | 520 |
Dougherty | GA | 54726 | 1524 | 2.78 | 2 | 16.12 | 134 |
Douglas | GA | 66045 | 762 | 1.15 | 1 | 5.76 | 118 |
Fayette | GA | 70334 | 300 | 0.43 | 1 | 2.82 | 117 |
Fulton | GA | 605740 | 12727 | 2.1 | 13 | 13.82 | 755 |
Gwinnett | GA | 366708 | 8759 | 2.39 | 12 | 10.88 | 548 |
Hall | GA | 136740 | 1524 | 1.11 | 2 | 8.48 | 187 |
Houston | GA | 73831 | 762 | 1.03 | 1 | 5.45 | 143 |
Liberty | GA | 17226 | 50 | 0.29 | 1 | 0.79 | 72 |
Lowndes | GA | 57669 | 762 | 1.32 | 1 | 6.98 | 166 |
Muscogee | GA | 117867 | 2286 | 1.94 | 3 | 12.04 | 259 |
Richmond | GA | 115397 | 1924 | 1.67 | 3 | 9.59 | 248 |
Spalding | GA | 46817 | 105 | 0.22 | 2 | 1.64 | 112 |
Troup | GA | 36337 | 40 | 0.11 | 1 | 0.6 | 143 |
Whitfield | GA | 66703 | 762 | 1.14 | 1 | 7.43 | 139 |
Honolulu | HI | 374560 | 308 | 0.08 | 1 | 0.32 | 744 |
Maui | HI | 69377 | 308 | 0.44 | 1 | 1.99 | 189 |
Ada | ID | 168829 | 924 | 0.55 | 3 | 2.35 | 355 |
Bannock | ID | 55595 | 400 | 0.72 | 1 | 4.83 | 162 |
Latah | ID | 11003 | 308 | 2.8 | 1 | 8.27 | 66 |
Twin Falls | ID | 38659 | 100 | 0.26 | 1 | 1.29 | 128 |
Champaign | IL | 68972 | 3298 | 4.78 | 1 | 16.4 | 211 |
Cook | IL | 3097119 | 201152 | 6.49 | 62 | 38.72 | 3354 |
DeKalb | IL | 48858 | 3298 | 6.75 | 1 | 31.36 | 106 |
DuPage | IL | 656048 | 59821 | 9.12 | 14 | 65.24 | 522 |
Jackson | IL | 29259 | 3298 | 11.27 | 2 | 54.77 | 117 |
Kane | IL | 267748 | 13192 | 4.93 | 4 | 25.6 | 326 |
Lake | IL | 379104 | 9894 | 2.61 | 3 | 14.06 | 402 |
McDonough | IL | 12196 | 1649 | 13.52 | 1 | 50.56 | 56 |
McHenry | IL | 165699 | 6596 | 3.98 | 2 | 21.36 | 160 |
McLean | IL | 81774 | 6596 | 8.07 | 2 | 38.9 | 181 |
Macon | IL | 54303 | 3298 | 6.07 | 1 | 29.77 | 164 |
Madison | IL | 131105 | 3298 | 2.52 | 1 | 12.25 | 357 |
Marion | IL | 24406 | 3298 | 13.51 | 1 | 83.63 | 115 |
Peoria | IL | 101347 | 19788 | 19.52 | 6 | 106.11 | 232 |
Rock Island | IL | 63088 | 3298 | 5.23 | 1 | 22.35 | 179 |
St. Clair | IL | 136200 | 3298 | 2.42 | 1 | 12.21 | 309 |
Sangamon | IL | 108076 | 3298 | 3.05 | 1 | 16.7 | 225 |
Will | IL | 311505 | 9894 | 3.18 | 3 | 14.6 | 342 |
Winnebago | IL | 154460 | 1000 | 0.65 | 1 | 3.39 | 280 |
Allen | IN | 190976 | 1108 | 0.58 | 2 | 3.12 | 395 |
Bartholomew | IN | 37524 | 308 | 0.82 | 1 | 4.01 | 116 |
Delaware | IN | 34822 | 600 | 1.72 | 1 | 5.1 | 157 |
Floyd | IN | 42941 | 308 | 0.72 | 1 | 4.13 | 93 |
Hamilton | IN | 117070 | 1000 | 0.85 | 1 | 3.64 | 190 |
Hendricks | IN | 59295 | 308 | 0.52 | 1 | 2.12 | 124 |
Howard | IN | 41969 | 308 | 0.73 | 1 | 3.72 | 138 |
Lake | IN | 275161 | 4220 | 1.53 | 4 | 8.51 | 519 |
LaPorte | IN | 40219 | 616 | 1.53 | 2 | 5.53 | 150 |
Marion | IN | 383176 | 2657 | 0.69 | 10 | 2.94 | 876 |
Monroe | IN | 41798 | 600 | 1.44 | 1 | 4.35 | 144 |
Noble | IN | 13832 | 308 | 2.23 | 1 | 6.48 | 78 |
St. Joseph | IN | 174926 | 1116 | 0.64 | 3 | 4.18 | 273 |
Steuben | IN | 11509 | 308 | 2.68 | 1 | 9.01 | 53 |
Tippecanoe | IN | 56470 | 308 | 0.55 | 1 | 1.78 | 139 |
Vigo | IN | 35242 | 150 | 0.43 | 1 | 1.39 | 151 |
Warrick | IN | 28095 | 350 | 1.25 | 1 | 5.86 | 68 |
Black Hawk | IA | 71141 | 924 | 1.3 | 3 | 7.05 | 165 |
Calhoun | IA | 8582 | 308 | 3.59 | 1 | 31.85 | 36 |
Cerro Gordo | IA | 29944 | 308 | 1.03 | 1 | 6.98 | 71 |
Clinton | IA | 25845 | 308 | 1.19 | 1 | 6.27 | 79 |
Dubuque | IA | 64036 | 308 | 0.48 | 1 | 3.29 | 91 |
Johnson | IA | 46278 | 308 | 0.67 | 1 | 2.35 | 110 |
Linn | IA | 111583 | 1416 | 1.27 | 3 | 6.7 | 203 |
Polk | IA | 193762 | 1724 | 0.89 | 4 | 4 | 402 |
Scott | IA | 79401 | 308 | 0.39 | 1 | 1.86 | 154 |
Story | IA | 43961 | 308 | 0.7 | 1 | 3.44 | 111 |
Woodbury | IA | 60423 | 308 | 0.51 | 1 | 3.01 | 143 |
Crawford | KS | 18579 | 50 | 0.27 | 1 | 1.28 | 71 |
Douglas | KS | 34583 | 308 | 0.89 | 1 | 2.78 | 113 |
Ellis | KS | 16291 | 308 | 1.89 | 1 | 10.83 | 46 |
Finney | KS | 18446 | 308 | 1.67 | 1 | 8.38 | 53 |
Ford | KS | 22436 | 308 | 1.37 | 1 | 9.1 | 45 |
Geary | KS | 13160 | 616 | 4.68 | 2 | 17.93 | 51 |
Johnson | KS | 296689 | 2616 | 0.88 | 3 | 4.81 | 350 |
Leavenworth | KS | 24816 | 308 | 1.24 | 1 | 4.04 | 82 |
Lyon | KS | 14842 | 308 | 2.08 | 1 | 9.14 | 62 |
Riley | KS | 24935 | 308 | 1.24 | 1 | 4.33 | 84 |
Saline | KS | 27513 | 308 | 1.12 | 1 | 5.54 | 86 |
Sedgwick | KS | 254423 | 1232 | 0.48 | 4 | 2.47 | 546 |
Shawnee | KS | 84485 | 150 | 0.18 | 1 | 0.84 | 227 |
Wyandotte | KS | 77249 | 616 | 0.8 | 2 | 3.91 | 285 |
Boone | KY | 59315 | 766 | 1.29 | 3 | 6.45 | 76 |
Boyle | KY | 23769 | 308 | 1.3 | 1 | 10.83 | 70 |
Daviess | KY | 67549 | 308 | 0.46 | 1 | 3.19 | 149 |
Fayette | KY | 154462 | 533 | 0.35 | 2 | 1.8 | 266 |
Floyd | KY | 12453 | 308 | 2.47 | 1 | 7.81 | 81 |
Franklin | KY | 28208 | 120 | 0.43 | 1 | 2.43 | 77 |
Jefferson | KY | 405799 | 6340 | 1.56 | 10 | 8.55 | 704 |
Kenton | KY | 77536 | 200 | 0.26 | 1 | 1.25 | 148 |
Laurel | KY | 25653 | 308 | 1.2 | 1 | 5.23 | 93 |
Madison | KY | 32147 | 308 | 0.96 | 1 | 3.71 | 114 |
Pulaski | KY | 36986 | 100 | 0.27 | 1 | 1.59 | 164 |
Rowan | KY | 4640 | 308 | 6.64 | 1 | 13.2 | 35 |
Warren | KY | 61638 | 1216 | 1.97 | 3 | 10.69 | 163 |
Bossier Parish | LA | 70455 | 308 | 0.44 | 1 | 2.63 | 157 |
Caddo Parish | LA | 164003 | 508 | 0.31 | 2 | 1.99 | 316 |
Calcasieu Parish | LA | 135566 | 308 | 0.23 | 1 | 1.6 | 239 |
East Baton Rouge Parish | LA | 296951 | 1532 | 0.52 | 5 | 3.48 | 436 |
Iberville Parish | LA | 24919 | 308 | 1.24 | 1 | 9.23 | 40 |
Jefferson Parish | LA | 233361 | 2808 | 1.2 | 2 | 6.49 | 289 |
Lafayette Parish | LA | 169427 | 308 | 0.18 | 1 | 1.39 | 136 |
Lincoln Parish | LA | 23395 | 308 | 1.32 | 1 | 6.59 | 82 |
Natchitoches Parish | LA | 19562 | 15 | 0.08 | 1 | 0.38 | 113 |
Orleans Parish | LA | 191588 | 1848 | 0.96 | 6 | 5.37 | 331 |
Ouachita Parish | LA | 96460 | 323 | 0.33 | 2 | 2.1 | 245 |
Rapides Parish | LA | 93205 | 308 | 0.33 | 1 | 2.34 | 255 |
